| Model No. | Exterior Dimension (LxWxH) | Loading Capacity | Max. Stacked | 1*40'HQ (sets) | |
|---|---|---|---|---|---|
| Open | Closed | ||||
| HM-TR4 | 2310x1266x2200mm | 2400 lb. / 1100 kg | 4 | 20 | 72 |
| HM-TR6 | 90''x40''x52'' | 2400 lb. / 1100 kg | 6 | 20 | 90 |
| HM-TR13 | 2340x1670x2100 mm | 1100 lb. / 500 kg | 4 | 20 | 40 |
| HM-TR-SR | 96"x46"x51" | 2400 lb. / 1100 kg | 4 | 20 | 72 |
| HM-TR-UTR | 71 1/2" x 49 1/2"x 68 1/2" | 2400 lb. / 1100 kg | 5 | 22 | 60 |
| HM-TR-TFR | 93 1/2" x 40"x 54 1/2" | 2400 lb. / 1100 kg | 4 | 20 | 100 |
| HM-TR-FD | 72''x50''x80'' | 2400 lb. / 1100 kg | 4 | 20 | 101 |
| Material | Mild steel Q235 | ||||
| Tire types | Light truck tire | ||||
| Tire capacity | 20 PCS | ||||
| Stackability | 6 high | ||||
| Finish | Powder coating | ||||
| Application area | warehouse, logistics, tyre, auto industry | ||||
| Features |
1. No maintenance required 2. Eliminates the need for wooden pallets for loose cargo. 3. Customized to suit your products and storage environment. 4. Assembled and disassembled within seconds. 5. When not in use can be stowed away in less than 10% of space |
||||
Tire storage rack consist of a welded frame that is powder coated. This frame is available in different sizes or can be customized to suit the dimensions of your goods.
There are different kinds of Tire storage rack in these categories that offer a wide range of flexible features.
This Tire storage rack is suitable for storing a wide range of items, including palletized products, automotive components, lumber, carpets, pipes, tires, and more.
Plastic banding and stretch film wrapped, palletized for easy loading and unloading with standard forklift truck or pallet jack.
At HM Group, we are dedicated to delivering inventive and long-lasting material handling solutions that cater to your evolving needs.